
The Paxton track and field teams took the road to Chappell on Tuesday for the Creek Valley Invite, with the boys finishing in fourth as a team and the girls ending up sixth.
Full team scores are below, with individual results available here.
| 1. | South Platte | 119 |
| 2. | Bridgeport | 106 |
| 3. | Kimball | 85.5 |
| 4. | Minatare | 60 |
| 5. | Leyton | 52 |
| 6. | Paxton | 48 |
| 7. | Creek Valley | 30.5 |
| 8. | Banner County | 8 |
| 1. | Leyton | 184 |
| 2. | Kimball | 78 |
| 3. | South Platte | 76 |
| 4. | Paxton | 67 |
| 5. | Creek Valley | 47 |
| 6. | Bridgeport | 44 |
| 7. | Banner County | 10 |
| 8. | Minatare | 2 |



