
Yesterday, cross country athletes around the state competed in District Meets for a chance to go to the State Championships next week. Several teams finished in the top three which qualifies them as a team, including Cozad and Ogallala girl’s teams in Class C, along with North Platte St Pat’s girls in Class D.
Individual qualifiers came from several area schools, including Cozad, Ogallala, Gothenburg, Hershey, Sutherland, Paxton, Maxwell, North Platte St Pats and Maywood-Hayes Center. View full results from each meet here. Below, find the area qualifiers.
Here’s the area qualifiers for the 2017 Cross Country State Championships:
District C-4 Boys:
1. | Gavin Klein (12) | Holdrege | 16:57.90 |
2. | Jack Lindgren (12) | Ogallala | 17:20.59 |
3. | Tyler Peterson (11) | Holdrege | 17:23.00 |
4. | Trevor Matousek (12) | Holdrege | 17:40.00 |
5. | Gabriel Estrada (10) | Cozad | 17:46.09 |
6. | William Kuenne (12) | Chase County | 17:50.90 |
7. | Caden Erickson (11) | Holdrege | 17:52.30 |
8. | Caleb Koranda (11) | Mitchell | 18:12.20 |
9. | Caleb Hill (12) | Chadron | 18:14.00 |
10. | Ashtyn Martin (9) | Mitchell | 18:17.59 |
11. | Maxwell Avila (12) | Mitchell | 18:20.40 |
12. | Lane Russell (10) | Broken Bow | 18:25.20 |
13. | Ethan Koranda (11) | Mitchell | 18:29.09 |
14. | Oliver Fox (10) | Chadron | 18:31.00 |
15. | Jackson Hilyard (10) | Holdrege | 18:37.90 |
District C-4 Girls:
Team Qualifiers included Cozad (2) and Ogallala (3)
1. | Lucia McKeag (11) | Ogallala | 19:47.0 |
2. | Regan Hodsden (10) | Mitchell | 20:31.6 |
3. | Baylee Barnett (12) | Holdrege | 20:36.5 |
4. | Miah Hoppens (9) | Ogallala | 20:38.7 |
5. | Madison Brown (10) | Chase County | 20:47.0 |
6. | Lexie Foster (12) | Broken Bow | 20:48.6 |
7. | Bailie Vanarsdall (11) | Hershey | 21:01.4 |
8. | Jirsie Klein (10) | Holdrege | 21:04.6 |
9. | Natalie Engel (11) | Cozad | 21:06.9 |
10. | Ashley Burkholder (12) | Cozad | 21:07.4 |
11. | Kenzie Hurlbert (10) | Holdrege | 21:09.7 |
12. | Katelyn Calhoun (10) | Cozad | 21:14.3 |
13. | Kaley Hauxwell (12) | Chase County | 21:14.8 |
14. | Lacy Biltoft (9) | Holdrege | 21:24.2 |
15. | Courtney Harpole (11) | Gothenburg | 21:25.1 |
District D-6 Boys:
1. | Caden Waitley (11) | Perkins County | 17:48. |
2. | Jack Linders (12) | Bridgeport | 18:03. |
3. | Alexander Araujo (12) | Bayard | 18:14. |
4. | Declan Jeffries (12) | Bridgeport | 18:25. |
5. | Tanner Crass (11) | Creek Valley | 18:28. |
6. | Damon Latta (10) | Dundy County Stratton | 18:29. |
7. | Jaden Dietlein (11) | Perkins County | 18:32. |
8. | Adam Bustinza (11) | Bridgeport | 18:36. |
9. | Philip Boyd (10) | Dundy County Stratton | 18:44. |
10. | Adam Moreno (12) | Minatare | 18:57. |
11. | Deven Sullivan (10) | Banner County | 18:59. |
12. | Daemon Avilez (9) | Bayard | 19:05. |
13. | Joseph Fischer (11) | Sutherland | 19:06. |
14. | Alexander Kriha (10) | Paxton | 19:07. |
15. | Diego Sandovol (10) | Bridgeport | 19:08. |
District D-6 Girls:
Team Qualifiers included North Platte St Pat’s (1)
1. | Sable Lambley (10) | Dundy County Stratton | 20:37. |
2. | Karissa Benavides (11) | Bridgeport | 21:27. |
3. | Tahjzha Botts (9) | Maxwell | 21:41. |
4. | Kelsey Folchert (11) | North Platte St. Patrick’s | 21:47. |
5. | Jessica Whitebear (10) | Bayard | 21:48. |
6. | Gracie Rippen (11) | North Platte St. Patrick’s | 22:02. |
7. | Adrian Eakins (9) | Paxton | 22:04. |
8. | Amanda Mote (12) | Hitchcock County | 22:08. |
9. | Sarah Lang (9) | Bridgeport | 22:14. |
10. | Genna Blakely (9) | North Platte St. Patrick’s | 22:20. |
11. | Dori Schneider (12) | Bridgeport | 22:29. |
12. | Laisha Garza (9) | Bayard | 22:43. |
13. | Morgan Burke (11) | Sutherland | 23:00. |
14. | Cheyanne Knisley (9) | Banner County | 23:09. |
15. | Kayla Minary (12) | Maywood-Hayes Center | 23:30. |