C8, D7 & D8 District Track Results

track

Classes C and D held their District track meets yesterday, with state meet invites being set and some seasons coming to an end. The majority of the area’s schools competed in three districts, C8 in Southern Valley, D7 in Cambridge and D8 in Broken Bow. Full results from the meets are available below.

C8 in Southern Valley (Hershey, Maxwell, Sutherland) – Full Results available by clicking here

Girls Team Scores
1) South Loup 107 2) Amherst 89
3) Wood River 76.16 4) Southern Valley (Oxford) 57
5) Sutherland 52 6) Hershey 51
7) Gibbon 41.50 8) Alma 33.33
9) Hi-Line 10 9) Maxwell 10

Boys Team Scores:
1) Wood River 89.50 2) South Loup 81.50
3) Gibbon 79 4) Hershey 60.50
5) Amherst 54 6) Sutherland 50
7) Hi-Line 40 8) Alma 36
9) Southern Valley (Oxford) 23.50 10) Maxwell 10


D7 in Cambridge (Maywood-Hayes Center, Wallace) – Full Results available by clicking here

Girls Team Scores
1) Cambridge 154 2) Loomis 83
3) Maywood-Hayes Center 77 4) Wallace 67
5) Southwest Public 45 6) Arapahoe 29
7) Medicine Valley 24 8) Hitchcock County 21
9) Wauneta-Palisade 20 10) Bertrand 6

Boys Team Scores:
1) Cambridge 130 2) Hitchcock County 81
3) Loomis 65 4) Bertrand 57
5) Arapahoe 49 6) Dundy County Stratton 44
7) Medicine Valley 39 8) Southwest Public 34
9) Wauneta-Palisade 20 10) Wallace


D8 in Broken Bow (NPSP, Sandhills-Thedford, Sandhills Valley, Mullen, Paxton, Brady) – Full Results available by clicking here

Girls Team Scores:
1) N Platte St Pats 123  2) Overton 105
3) SandhillsThedford 87 4) Mullen 58
5) AnsleyLitchfield 44 6) Twin Loup 35
7) Paxton 32 8) Sandhills Valley 17
8) Anselmo-Merna 17 10) Brady 7
11) Sumner-Eddy-Mill 2

Boys Team Scores:
1) N Platte St Pats 95 2) Brady 68
3) Sandhills Valley 60 4) Mullen 58
5) AnsleyLitchfield 54 6) Paxton 44
7) Overton 37 8) SandhillsThedford 36
9) Twin Loup 35 10) Anselmo-Merna 20